04/16/2025 - Initial Charges Posted to Student Accounts
04/21/2025 - E-bills Posted
Summer Due Dates: Payment is due on the first day of each course, based on its Part-of-Term (POT) as
shown on your bill (see Term Code in the link below). Start dates, drop/add periods, drop for nonpayment deadlines,
and withdrawal deadlines are listed for each POT.
06/05/2025 - Direct Deposit Authorizations Due
06/13/2025 - Financial Aid Refund Day
| Tuition | Fees | Per-Hour Total | |
|---|---|---|---|
| Undergrad | $41.67 | $130.04 | $171.71 |
| Graduate | $253.78 | $116.59 | $370.37 |
| Graduate Business | $303.78 | $116.59 | $420.37 |
| Graduate CSD | $320.44 | $116.59 | $437.03 |
| Graduate DNP FNP | $520.44 | $116.59 | $637.03 |
| Graduate DNP CRNA |
$576.00 | $116.59 | $692.59 |
| Graduate DPT | $323.78 | $116.59 | $440.37 |
| Graduate FNP (Phase-Out) |
$276.00 | $116.59 | $392.59 |
| Graduate MSAT | $309.33 | $116.59 | $425.92 |
| Graduate MSW | $287.11 | $116.59 | $403.70 |
| Tuition | Fees | Per-Hour Total | |
|---|---|---|---|
| Undergrad | $208.33 | $130.04 | $338.37 |
| Graduate | $452.15 | $116.59 | $568.74 |
| Graduate Business | $504.78 | $116.59 | $621.37 |
| Graduate CSD | $482.44 | $116.59 | $599.03 |
| Graduate DNP FNP | $593.44 | $116.59 | $710.03 |
| Graduate DNP CRNA |
$635.00 | $116.59 | $751.59 |
| Graduate DPT | $562.78 | $116.59 | $679.37 |
| Graduate FNP (Phase-Out) |
$457.00 | $116.59 | $573.59 |
| Graduate MSAT | $506.33 | $116.59 | $622.92 |
| Graduate MSW | $468.11 | $116.59 | $584.70 |
| Residence Hall / Room Type | Session 1 June 2- July 3, 2025 |
Session 2 July 6 - August 1, 2025 |
Full Summer June 2, 2025- August 5, 2025 |
|---|---|---|---|
| Summer- Double Room | $651.00 | $630.00 | $1,365.00 |
| Summer- Single Room | $806.00 | $780.00 | $1,690.00 |
| GAP / ASP (June 30 - August 1, 2025) |
Double Room - $756.00 |
|
|
| GAP / ASP (June 30 - August 1, 2025) |
Private Room - $936.00 |
|
| Meal Plans* | Session 1 June 2- July 3, 2025 |
Session 2 July 6 - August 1, 2025 |
Full Summer June 2, 2025- August 5, 2025 |
|---|---|---|---|
| Declining Balance | $510.00 | $510.00 | $1,020.00 |
| 50 Block Meals | $593.00 | $593.00 | |
| 90 Block Meals | $952.00 | $952.00 | |
| Full Summer 100 Block Meals | $1,186.00 | ||
| Full Summer 180 Block Meals | $1,904.00 | ||
| GAP / ASP (June 30 - August 1, 2025) - 60 Block Meals (12 Exchange) + $191.53 declining balance |
Meal Plan - $760.00 |
|
*A weekly plan is available for students who are not required to attend full sessions: $188 per week (21 block meals).
| Program | Fees |
|---|---|
| Athletic Training | $16.65 |
| Dietetics | $10.40 |
| Emergency Medical Care | $29.15 |
| Engineering | $ 8.33 |
| Environmental Health | $ 4.15 |
| Fine Arts | $10.40 |
| Recreational Therapy | $ 4.15 |
| Brinson Honors College | $ 1.25 |
| Social Work | $14.60 |
*Employees may use only 1 waiver during summer if they didn't use the academic year maximum of 3 waivers during fall and spring semesters.
| Resident of NC | |
|---|---|
| Undergraduate | $13.45 |
| Graduate | $0.00 |
*For any student enrolled in a distance learning program using Dept. of Defense or VA education benefits
| Student Group | Tuition | Fees | Total |
|---|---|---|---|
| Undergrad | $41.67 | $24.14 | $65.81 |
| Undergrad EMC | $41.67 | $47.79 | $89.46 |
| Graduate | $253.78 | $24.14 | $277.92 |
| Graduate Business | $303.78 | $24.14 | $327.92 |
| Graduate DNP | $576.00 | $24.14 | $600.14 |
| Graduate Military* |
$253.78 | $24.14 | $277.92 |
| Graduate Military Business* |
$303.78 | $24.14 | $327.92 |
| Student Group | Tuition | Fees | Total |
|---|---|---|---|
| Undergrad | $208.33 | $24.14 | $232.47 |
| Undergrad EMC | $208.33 | $47.79 | $256.12 |
| Graduate | $849.28 | $24.14 | $873.42 |
| Graduate Business | $949.28 | $24.14 | $973.42 |
| Graduate DNP | $1,171.50 | $24.14 | $1,195.64 |
| Graduate Military* |
$253.78 | $24.14 | $277.92 |
| Graduate Military Business* |
$303.78 | $24.14 | $327.92 |