
Fall 2025-Spring 2026 Undergraduate Tuition and Fees
IMPORTANT: Proposed rates are subject to change until they are approved by the UNC
Board of Governors, reviewed and authorized by the state legislature, and signed into
the state budget as law by the Governor.
Tuition and Required Fees per Semester for Full-Time Students
(enrolled at least 12 hours)
| Resident | Tuition and Fees |
|---|---|
| Resident of NC | $ 3,569.30* |
| Non-Resident of NC | $5,569.30* |
*Fees include $1,226.80 for the Undergraduate Value Plan Health Insurance Fee. Students can waive this fee by verifying coverage, or enroll in the Premium Plan for $1,583.50, at . Fees also include a Book Rental Fee for textbooks. Orientation fees are not included in this amount.
Hourly Tuition and Fees Rate per Semester for Part-Time Students
(enrolled 1-11 hours)
| Resident | Tuition and Fees |
|---|---|
| Resident of NC | $195.23** |
| Non-Resident of NC | $361.92** |
**Hourly fees shown do not include the $1,226.80 estimate for the Undergraduate Value Plan Health Insurance Fee which will be added to the student's account if student is enrolled for 6 hours or more. Students can waive this fee by verifying coverage, or enroll in the Premium Plan for $1,583.50, at . Fees also include a Book Rental Fee for textbooks.
More information on Required Fees
Additional Academic Fees per Semester
| Fee | Cost |
|---|---|
| Engineering Major Fee | $100.00 |
| Fine Arts Major Fee | $125.00 |
| Cooperating Teachers Stipend Course Fee | $450.00 |
| Athletic Training Program Fee | $200.00 |
| Dietetics Program Fee | $125.00 |
| Recreational Therapy Program Fee | $50.00 |
| Emergency Medical Care Program Fee | $350.00 |
| Environmental Health Program Fee | $50.00 |
| Social Work Program Fee | $175.00 |
| Brinson Honors College Program Fee | $15.00 |
More information on part-time enrollment tuition and fees.
Additional Miscellaneous Fees
| Fee | Cost | Frequency |
|---|---|---|
| Parking Permit-Freshman Resident | $418.00 | per year |
| Parking Permit-Sophomore Resident | $418.00 | per year |
| Parking Permit-Junior Resident | $418.00 | per year |
| Parking Permit-Senior Resident & Graduate | $385.00 | per year |
| Parking Permit-Commuter | $335.00 | per year |
| Motorcycle Permit | $ 45.00 | per year |
| Weekly Parking Permit | $8.00 | |
| Application Fee | $ 65.00 | |
| Intensive English ProgramApplication Fee | $155.00 | |
| Late Registration Fee | $ 10.00 | |
| Graduation Fee | $ 60.00 | |
| Returned Check Fee | $ 35.00 | |
| Transcript Fee - Non-enrolled Students | $ 10.50 | |
| Replacement Diploma Fee | $ 35.00 | |
| Certificate Fee | $ 50.00 | |
| International Student Fee | $150.00 | |
| International Orientation Fee | $130.00 | |
| Study Abroad Fee | $200.00 | |
| Residential Technology Fee | $ 92.00 | |
| Late Graduation Registration Fee | $ 25.00 |
Residence Hall per Semester
An additional Residential Technology Fee of $92.00 will be charged to students in residence halls each semester.
| Residence Hall | Private | Double |
|---|---|---|
| Standard Hall* | $3,416.00 | $2,433.00 |
| Judaculla Hall | $3,655.00 | $3,184.00 |
| Balsam/Blue Ridge Hall | $4,180.00 | $3,627.00 |
| Reynolds Hall | $3,710.00 | $2,923.00 |
| Norton Road Hall | $3,724.00 | $3,430.00 |
| Harrill | $3,721.00 | $3,199.00 |
| Robertson | $3,448.00 | $2,885.00 |
| Madison | $3,882.00 | $3,394.00 |
| Noble | $4,221.00 | $3,663.00 |
| Allen | $3,987.00 | $3,419.00 |
| Village | $3,903.00 | $3,341.00 |
| Lower Campus** | $3,675.00 | $3,168.00 |
*Standard Housing includes Albright-Benton and Buchanan.
**Lower Campus include "The Rocks" residence halls (BK, SK, WK).
Meal Plan per Semester
| Type | Meal Plan | Cost |
|---|---|---|
| First-Year Resident | Unlimited Premium + $240.75 DB-1 Exchange per day | $2,819.45 |
| First-Year Resident | Unlimited Basic + $133.75 DB-0 Exchange | $2,424.62 |
| * First-year resident students must choose one of the plans above | ||
| Residential | Block 150 + $561.75 DB-150 Exchange | $1,995.55 |
| Residential | Weekly 14 + $347.75 DB - 14 Exchange per week | $2,237.37 |
| Commuter | Commuter Block 80 + $615.25 DB - 80 Exchange | $1,369.60 |
| Commuter | Commuter Block 40 + $454.75 DB - 40 Exchange | $ 861.35 |
| Commuter | Commuter $775.75 DB | $ 775.75 |
*First-year = have not completed two consecutive semesters living on campus.
AYCE meal chargesinclude 7% NC sales tax.
More information on Meal Plans
Sample Per-Semester Costs
For Resident of NC, Full-Time, Residential Undergraduate Student
| Type | Choice | Cost |
|---|---|---|
| 1) Tuition and Fees | In-State | $3,569.30 |
| 2) Residence Hall | Lower Campus, double | $3,168.00 |
| 3) Meal Plan | Unlimited Basic | $2,424.62 |
| 4) Residential Tech Fee (students in residential living only) | $ 92.00 | |
| Total per semester | $9,253.92 |
For Non-Resident of NC, Full-Time, Residential Undergraduate Student
| Type | Choice | Cost |
|---|---|---|
| 1) Tuition and Fees | Out-of-State | $5,569.30 |
| 2) Residence Hall | Lower Campus, double | $3,168.00 |
| 3) Meal Plan | Unlimited Basic | $2,424.62 |
| 4) Residential Tech Fee (students in residential living only) | $ 92.00 | |
| Total per Semester | $11,253.92 |
Tuition rates are reviewed and set annually by the North Carolina legislature. The University reserves the right to alter any charges without prior notice.
Fall 2025-Spring 2026 Estimated Cost Calculator Per Semester
The calculator below provides an estimated cost paid to Ä¢¹½¶ÌÊÓÆµper semester. This estimation does not include program specific fees, graduate tuition differentials
or additional personal costs.
Related Information