Eight-Semester Plan for B.M., Commercial and Electronic Music Concentration
Major Program Guide For: B.M. Degree in Music
Commercial & Electronic Music Concentration
Effective Fall 2015
Suggested Course Sequence
- Total Hours for Degree: 128
- Total Hours of Pre-requisites: None, unless the musical aptitude placement exam requires the student to complete a leveling class in music theory (MUS 118, 3 hours) or aural skills (MUS 108, 1 hour).
- An audition is required for admission to the major.
- Large Ensemble (371, 372, or 373) must reflect the applied study area; only one course will count per semester.
- Students may finish earlier if they attend summer school at Ä¢¹½¶ÌÊÓÆµor another approved institution.
Freshman Year
| Term | Course | Course Title | Hours | Term | Course | Course Title | Hours |
|---|---|---|---|---|---|---|---|
| Fall | Spring | ||||||
| *MUS 107 | Applied Major | 2 | MUS 107 | Applied Major | 2 | ||
| *MUS 148 | Piano I | 1 | MUS 149 | Piano II | 1 | ||
| MUS 371,372, 0R 373 | Major Ensemble | 1 | MUS 371,372 OR 373 | Major Ensemble | 1 | ||
| MUS 358 | Performance Lab | 0 | MUS 358 | Performance Lab | 0 | ||
| ART/MUS/THEA 191 | Integral Arts (or other first-year seminar) | 3 | *MUS 208 | Aural Skills I | 1 | ||
| COMM 201 | Intro. Speech | 3 | * MUS 218 | Music Theory II | 3 | ||
| MATH 101 OR HIGHER | Mathmetics | 3 | MUS 375 | Small Ensemble | 1 | ||
| P1 | Social Science | 3 | ENGL 101 | Composition I | 3 | ||
| C4 | Wellness | 3 | |||||
| **Semester Hours | 16 | Semester Hours | 15 | ||||
|
Notes: ** An Additional 1-4 Hours May be needed if placed into MUS 108(1) and/or 118 (3) |
|||||||
Sophmore Year
| Term | Course | Course Title | Hours | Term | Course | Course Title | Hours |
|---|---|---|---|---|---|---|---|
| Fall | Spring | ||||||
| *MUS 207 | Applied Major | 2 | MUS 207 | Applied Major | 2 | ||
| MUS 248 | Piano III | 1 | MUS 249 | Piano IV | 1 | ||
| MUS 371,372, 0R 373 | Major Ensemble | 1 | MUS 371,372 OR 373 | Major Ensemble | 1 | ||
| MUS 358 | Performance Lab | 0 | MUS 358 | Performance Lab | 0 | ||
| MUS 308 | Aural Skills III | 1 | MUS 309 | Aural Skills IV | 1 | ||
| MUS 318 | Music Theory III | 3 | MUS 319 | Music Theory IV | 3 | ||
| MUS 181 | Intro. MIDI/ Synthesis | 2 | MUS 182 | Computer Appl. in Music | 2 | ||
| ENGL 202 | Composition II | 3 | MUS 378 | Survey of Music Industry ( S only) | 3 | ||
| C5 | Physical & Biological Sciences | 3 | MUS 375 | Small Ensemble | 1 | ||
| C5 | Physical & Biological Sciences | 3 | |||||
| Semester Hours | 16 | Semester Hours | 17 | ||||
|
Notes: |
|||||||
JUNIOR Year
| Term | Course | Course Title | Hours | Term | Course | Course Title | Hours |
|---|---|---|---|---|---|---|---|
| Fall | Spring | ||||||
| *MUS 307 | Applied Major | 2 | MUS 307 | Applied Major | 2 | ||
| MUS 371,372, 0R 373 | Major Ensemble | 1 | MUS 371,372, 0R 373 | Major Ensemble | 1 | ||
| MUS 358 | Performance Lab | 0 | MUS 358 | Performance Lab | 0 | ||
| MUS 418 | Music History I | 3 | MUS 419 | Music History II | 3 | ||
| **MUS 320 | Materials in Pop. Music & Jazz ( F of odd years) | 3 | MUS 329 | Fundamentals of Conducting ( S only) | 2 | ||
| MUS 470 | Orchestration | 2 | MUS 383 or 426 | (as approved by advisor) | 3 | ||
| MUS 281 | Music Seq. & Audio Editing | 2 | MUS 379 | Intro. to Record. Arts | 3 | ||
| *** P5 | Fine and Performing Arts | 3 | **** MUS | CE Electives | 3 | ||
| Semester Hours | 16 | Semester Hours | 17 | ||||
|
Notes: |
|||||||
Senior year
| Term | Course | Course Title | Hours | Term | Course | Course Title | Hours |
|---|---|---|---|---|---|---|---|
| Fall | Spring | ||||||
| MUS 407 | Applied Major | 2 | MUS 417 | Applied MIDI/Synth. | 2 | ||
| MUS 468,469, or 479 | (As approved by advisor) | 3 | MUS 474 | Senior Project ( S only) | 1 | ||
| *MUS | CE Electives | 3 | *MUS | CE Electives | 3 | ||
| **P1 | Social Sciences | 3 | **P4 | Humanities | 3 | ||
| **P3 | History | 3 | General Electives | 5 | |||
| **P6 | World Cultures | 2 | |||||
| Semester Hours | 17 | Semester Hours | 14 | ||||
|
Notes: |
|||||||
Total Hours for Degree: 128
- Total Hours of Pre-requisites: None, unless the musical aptitude placement exam requires the student to complete a leveling class in music theory (MUS 118, 3 hours) or aural skills (MUS 108, 1 hour).
- An audition is required for admission to the major.
- Large Ensemble (371, 372, or 373) must reflect the applied study area; only one course will count per semester.
- Students may finish earlier if they attend summer school at Ä¢¹½¶ÌÊÓÆµor another approved institution.