Members of the Catamount Club Board of Directors serve as advisors and volunteers
to Ä¢¹½¶ÌÊÓÆµAthletics in an effort to increase financial support for our Catamount student-athletes.
The Catamount Club Board of Directors is made up of a President, Vice President and
twenty-two board members who are all alumni or friends of Ä¢¹½¶ÌÊÓÆµ
Athletics. There are three ex-officio members on the staff of WCU.
| Mr. Eddie Wells | President of Board and Chair of Development Committee | Winston Salem | NC |
| Mrs. Amber Haber | Vice President of Board | Lake Worth | FL |
| Ms. Dana Boyer | Vice Chair of Engagement Committee | Sylva | NC |
| Mr. Kevin Stanberry | Vice Chair of Advancement Committee | Sylva | NC |
| Mr. Dale Sims | Chair of Engagement Committee | Franklin | TN |
| Ms. Leslie Greer | Vice Chair of Board Development Committee | Duluth | GA |
| Mr. Drew Barefoot | Executive Committee | Reidsville | NC |
| Mr. Jace Stowe | Chair of Advancement Committee | Balsam | NC |
| Mrs. Julie Spiro Donaldson | Executive Committee | Webster | NC |
| Mr. Joel Fleming | Asheville | NC | |
| Mr. Mark Benge | Archer Lodge | NC | |
| Mr. Dave Sims | Charlotte | NC | |
| Mr. Randy Shaw | Fletcher | NC | |
| Mr. Todd Harkins | Statesville | NC | |
| Ms. Stefanie Conley | Sylva | NC | |
| Mr. Doug Bailey | Arlington | VA | |
| Mrs. Jordan Howell Dunn | Smyrna | GA | |
| Mr. John Martin | Raleigh | NC | |
| Mr. Onifer Wilmoth | Cullowhee | NC | |
| Mrs. Krissy Robbs | Wellington | FL | |
| Ms. Donna Winbon | Raleigh | NC |


