DSST Exams
DSST (formerly DANTES Subject Standardized Tests), originally offered academic testing to military service members. In 2006, Prometric took over the administration of the exams, and made the exams available to both military and civilian students. DSSTs are credit-by-examination tests designed to allow a student to demonstrate proficiency in an area of study normally taught at a college or university. Credits earned through DSST will be posted on the transcript, but no grades are recorded, and the student’s GPA will not be affected. Duplicate credit is not awarded in any case. The same policies and procedures used in evaluating the applicability of other transfer credits toward a degree will be applied.
For more information about DSST and other exams offered by WCU, please contact the Testing Center at 828.227.7397, or testingcenter@wcu.edu.
| DSST Subject Exam Codes & Titles | Minimum Required Score | Hours Granted | Ä¢¹½¶ÌÊÓÆµCourse(s) Satisfied | Liberal Studies Attribute |
|---|---|---|---|---|
| 473 - A History of the Vietnam War | 400 | 3 | HIST 19LS Liberal Studies: History | P3: History |
| 461 - Art of the Western World | 400 | 3 | ART 19LS Liberal Studies: Fine & Performing Arts | P5: Fine & Performing Arts |
| 500 - Astronomy | 400 | 3 | AST 104 Cosmic Evolution | C5: Physical & Biological Science |
| 475 - Business Ethics & Society | 400 | 3 | LAW 230 Legal & Ethical Environment of Business | |
| 812 - Business Mathematics | 400 | 3 | MATH 19LS Liberal Studies: Mathematics | C2: Mathematics |
| 536 - Computing & Information Technology | 400 | 3 | CIS 19A Lower Level Elective | |
| 498 - Criminal Justice | N/A | 0 | No Transfer | |
| 511 - Environmental Science | 400 | 3 | NRM 140 Natural Resource Conservation & Management | C5: Physical & Biological Science |
| 474 - Ethics in America | 400 | 3 | PAR 102 Western Moral Traditions | P4: Humanities |
| 302 - Ethics in Technology | 400 | 3 | CIS 19LS Liberal Studies: Humanities | P4: Humanities |
| 489 - Foundations of Education | 400 | 3 | EDCI 19A Lower Level Elective | |
| 424 - Fundamentals of College Algebra | 400 | 3 | MATH 19LS Liberal Studies: Mathematics | C2: Mathematics |
| 562 - Fundamentals of Counseling | 400 | 3 | ELEC 19A Lower Level Elective | |
| 013 - Fundamentals of Cybersecurity | 400 | 3 | CS 39A Upper Level Elective | |
| 494 - General Anthropology | 400 | 3 | ANTH 110 Introduction to Archaeology | P1: Social Science |
| 508 - Health & Human Development | 400 | 3 | HEAL 123 Health & Wellness | C4: Wellness |
| 471 - History of the Soviet Union | 400 | 3 | HIST 39LS Liberal Studies: History | P3: History, Upper Level Perspective |
| 543 - Introduction to Business | 400 | 3 | BA 133 Introduction to Business | P1: Social Science |
| 304 - Introduction to Geography | 400 | 3 | GEOG 103 Cultural Geography | P6: World Cultures |
| 303 - Introduction to Geology | 400 | 3 | GEOL 140 Investigations in Environmental Geology | C5: Physical & Biological Science |
| 497 - Introduction to Law Enforcement | N/A | 0 | No Transfer | |
| 496 - Introduction to World Religions | 400 | 3 | PAR 145 Religions of Asia | P6: World Cultures |
| 490 - Lifespan Developmental Psychology | 400 | 3 | PSY 19D Developmental Psychology | P1: Social Science |
| 551 - Management Information Systems | 400 | 3 | CIS 19A Lower Level Elective | |
| 300 - Mathematics for Liberal Arts | 400 | 3 | MATH 101 Mathematical Concepts | C2: Mathematics |
| 548 - Money & Banking | 400 | 3 | FIN 39A Upper Level Elective | |
| 531 - Organizational Behavior | 400 | 3 | MGT 19A Lower Level Elective | |
| 550 - Personal Finance | 400 | 3 | FIN 210 Managing Your Money for Financial Success | P1: Social Science |
| 301 - Principles of Advanced English Composition | 425 | 3 | ENGL 19A Lower Level Elective | |
| 524 - Principles of Finance | 400 | 3 | FIN 19A Lower Level Elective | |
| 815 - Principles of Public Speaking | 400 | 3 | COMM 201 Foundations of Communication | C3: Oral Communication |
| 823 - Principles of Public Speaking | 400 | 3 | COMM 201 Foundations of Communication | C3: Oral Communication |
| 450 - Principles of Statistics | 400 | 3 | MATH 170 Applied Statistics | C2: Mathematics |
| 532 - Principles of Supervision | 400 | 3 | MGT 19A Lower Level Elective | |
| 495 - Substance Abuse | 400 | 3 |
(Fall 2019 on) SOCW 19A Lower Level Elective (Before Fall 2019)SOCW 19LS Liberal Studies: Social Science |
|
| 820 - Technical Writing | 425 | 3 | ENGL 19A Lower Level Elective | |
| 483 - The Civil War & Reconstruction | 400 | 3 | HIST 334 Civil War & Reconstruction, 1848-1877 |