Major Program Guide For: B.S. in Sociology
Suggested Course Sequence
| Freshman Year | |||
|---|---|---|---|
| Fall | |||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ENGL | 101 | Comp I | 3 |
| C5 | Physical/Biological Science | 3 | |
| C4 | 123/101 | Welness | 3 |
| SOC | 103 | Human Society | 3 |
| 190 Series | 190 | First Year Seminar | 3 |
| Spring | |||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| MATH | 101 or higher | 3 | |
| C5 | 102 | Physical/Biological Science | 3 |
| P1 | Social Sciences | 3 | |
| P4 | Humanities | 3 | |
| ENGL | 102 | Composition II | 3 |
| Sophomore Year | |||
|---|---|---|---|
| Fall | |||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| P5 | Fine and Performing Arts | 3 | |
| P3 | History | 3 | |
| CMHC | 201 | Communication | 3 |
| Minor/Approved Program | 3 | ||
| SOC | Elective | 3 | |
| Spring | |||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| P6 | World Cultures | 3 | |
| SOC | Elective | 3 | |
| Minor/Approved Program | 3 | ||
| Minor/Approved Program | 3 | ||
| General | Elective | 3 | |
|
Junior Year
|
|||
|---|---|---|---|
| Fall | |||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| SOC | 385 | Methods of Social Research | 3 |
| SOC | 391 | Sociological Theory | 3 |
| Upper Level Perspective | 3 | ||
| Minor/Approved Program | 3 | ||
| Minor/Approved Program | 3 | ||
| Spring | |||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| SOC | Elective | 3 | |
| SOC | 386 | Analysis of Social Data | 3 |
| Minor/Approved Program | 3 | ||
| General | 3 | ||
| General | General Elective | 3 | |
| Senior Year | |||
|---|---|---|---|
| Fall | |||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| SOC | Elective | 3 | |
| SOC | Elective | 3 | |
| Minor/Approved Program | Elective | 3 | |
| General | Elective | 3 | |
| General | Elective | 3 | |
| Spring | |||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| SOC | Elective | 3 | |
| SOC | Elective | ||
| Minor/Approved Program | Elective | 3 | |
| General | Elective | 3 | |
| General | Elective | 3 | |
NOTES: